Property Features
| Address: | 6407 RUBYLYN AV | Subdivision: | SILVERLYN HGTS 2 PHASE 1 |
| Zip Code: | 89122 | Status: | Active-Exclusive Right |
| Approx. Acreage: | 0.08 | Pool: | N |
| Pool Type: | PropType: | Single Family Res | |
| PropSubType: | Single Family Residential | Year Built: | 2004 |
| Elementary School K-2: | Cunningham Cynthia | Elementary School 3-5: | Cunnngham |
| Year Round School: | N | Junior High School: | Cortney Francis |
| High School: | Basic Tech Trade | Approx. Square Feet: | 1840 |
| Carports: | 0 | #Garage: | 2 |
| #Bedrooms: | 4 | #Full Baths: | 2 |
| # 3/4 Baths: | 0 | #Half Baths: | 1 |
| Total Baths: | 3 | #Fireplaces: | 0 |
| Lot Square Feet: | 3485 | Short Sale: | Y |
| Foreclosure: | N | Repo/REO: | N |
| Contract Date: | Estimated Close Date: | ||
| Original List Price $: | 105,000 | Sale Price $: | |
| Sale Date: | SP/SqFt $: | ||
| Sale Terms: | Buyer Agent ID: | ||
| Buyer Broker: | Seller’s Contribution: | ||
| Amount Owner Will Carry $: | Days on Market: | ||
| Days from Listing to Close: | Property Condition: |
Additional Features
| Family Room: | None |
| Dining Room: | Living Room/Dining Combo |
| Construction: | Stucco Siding |
| Living Room: | Vaulted Ceiling, Entry Foyer, Rear |
| Flooring: | Tile, Carpet |
| Heating: | Central |
| Kitchen: | Pantry, Tile Flooring, Tile Countertops, Breakfast Bar/Counter |
| Fence: | Block |
| House Faces: | North |
| HouseViews: | |
| Refrigerator: | N |
| Disposal: | Y |
| Dishwasher: | Y |
| WasherIncluded: | N |
| DryerIncluded: | N |
| Landscape: | Desert Landscaping, Rear Lawn, Shrubs |
| Roof: | Tile Like |
| Master Bedroom: | Ceiling Fan, Mbr Walk-In Closet, Master Bedroom Upstairs |
| 2nd Bedroom: | |
| 3rd Bedroom: | |
| Bath Down: | 1/2 Bath Downstairs |
| Garage: | Entry to House |
Previous sales for this address:
- $189,336 on 8/26/2004
- $280,000 on 1/18/2005
Visit My MLS Listings for more information on this and other listings.


